In the July 18 draw, Saskatchewan began the process of issuing invitations, to apply to a fresh batch of candidates in the Entrepreneur stream. Additionally in it, 187 candidates received the invitation after scoring points between 100 and 135. The average score was 105.
Moreover, this was the fourth largest draw of the Entrepreneur stream, in the Immigrant Nominee Program of the province.
Draws of Saskatchewan Entrepreneur Stream
Date | Lowest score | Average score | Highest score | Number of invitations |
July 2018 | 100 | 105 | 135 | 187 |
April 2018 | 90 | 100 | 135 | 231 |
January 2018 | 80 | 95 | 145 | 251 |
October 2017 | 80 | 100 | 135 | 265 |
July 2017 | 80 | 100 | 145 | 98 |
May 2017 | 80 | 105 | 140 | 142 |
March 2017 | 95 | 110 | 135 | 107 |
December 2016 | 120 | 120 | 130 | 14 |
September 2016 | 110 | 115 | 135 | 57 |
May 2016 | 110 | 120 | 155 | 88 |
October 15 | 110 | 125 | 155 | 70 |
Even in The previous three draws, there were high numbers. During April 2018 – 231 candidates, in January 2018 – 251 and in October 2017 265 EOIs were issued.
Saskatchewan has a plan to manage one more Entrepreneur draw ,during 2018 on October 17, but there may be a change this date.